Maryland Minority Contractors Association's (MMCA) 2009 Member Directory
Member Directory
| MID | Company | Last Name | First Name | Specialty | Actions |
|---|---|---|---|---|---|
| 3 | P&J Contracting Company, Inc | Jones | Pless | Demolition, Grading, Excavating, Site Work, Renovation, New Construction | Contact |
| 4 | AWA Mechanical Inc. | Washington | Alphonso | Heating Ventilation, AC/HVAC, Refrigeration | Contact |
| 5 | Calmi Electrical Company. | Mims | Calvin | Electrical Construction, Electrical Maintenance, Telephone/Security Systems | Contact |
| 7 | Mahogany Inc. | Hargrave | Jeffery | General Contractor, Carpentry, Doors, Frames, Hardware | Contact |
| 8 | Mahogany Inc. | Hargrave | Jeffery | General Contractor, Carpentry, Doors, Frames, Hardware | Contact |
| 9 | Comer Construction Inc. | Comer | Linda | Heavy Construction, Brush clearing, Road Contruction, Pipeline & Sewer Construction | Contact |
| 10 | Phipps Construction Inc. | Phipps | Randolph | Paving Demolition, Concrete Contruction, Earthwork Site Preperation, Curbs, Gutters, Sidewalks | Contact |
| 11 | American Contractors | Hurtt | James | Construction Manager, General Contracting Services | Contact |
| 12 | R.E. Harrington Plbg&Htng Inc | Harrington | Robert | Plumbing, Utilities, Curbs, Gutters, Drainage, Structure Erosion Control | Contact |
| 13 | Commercial Interiors Inc. | Johnson | Kevin | Interior Contractor, Dry-wall, Carpentry, Metal Framing, Accoustical Ceilings | Contact |
| 14 | RBJ Contracting Company | Jones | Rodney | Demolition, Hauling, Site Preperation | Contact |
| 15 | Carpets for Pennies | Jackson | Marvin | Flooring: Commercial, Residential | Contact |
| 16 | L & J Waste Recycling LLC | Dock | Aaron | Leed Waste Recycling Facility, Job Site Debris. | Contact |
| 17 | Tite Bond | Martin | Marlo | Carpentry, Frames | Contact |
| 18 | Harrison Trucking Inc. | Harrison | Eugene | Contact | |
| 19 | Harvey Harris Contractor | Harris | Harvey | Contruction Management, Demolition, Concrete, Construction, Curbs, Sidewalks | Contact |
| 20 | JLN Construction Services LLC | Iwuoha | Namoi | Demolition, New Construction, Renovations | Contact |
| 21 | TOTE-IT Inc. | Carter | Brenda | Landscaping, Planting, Debris Removal, Janitorial | Contact |
| 22 | Caribbean Piping&Welding Inc. | Cruickshank | Carl | Contact | |
| 23 | Rest Com services Inc. | Wilson | Sandra | New Construction, Renovations, Janitorial | Contact |
| 24 | Unlimited Landscape & Maintenance/Cont. | Isley | James | Construction, Renovations, Janitorial, Painting | Contact |
| 25 | Grass Roots Landscaping Co. LLC | Burks | Ira | Landscaping, Median Maintenance | Contact |
| 26 | Financial Consultants Inc. | Bivins | Alton | Contact | |
| 27 | All Star Welding & Fab. Inc. | Muhammad | Murad | Contact | |
| 28 | L.O. Bailey Lawn Care Services | Bailey | Laster | Contact | |
| 29 | Rowen Concrete Inc | Marmo-Fernandes | Martha | Concrete | Contact |
| 30 | Fade 2 Blac Video & Event Prod. Inc | Umphery-Lucas | Roxanne | Video Photography | Contact |
| 31 | The Glove Guy&Lady of Baltimore LLC | Cunningham | Terry | Sales: Personal Protective Equipment | Contact |
| 32 | Sphinx Construction Inc. | Hargrave | Deborah | Doors & Hardware Casework, Millwork, Carpentry | Contact |
| 33 | The Final Grade | Field | David | Asphalt: GAB CR6 RC6 Rip Rap etc. | Contact |
| 34 | Cherry Hill Hauling & Towing | Lewis | Thomas | Contact | |
| 35 | JLN Construction Services | Iwuoha | Namdi | Demolition, New Construction, Renovations | Contact |
| 36 | Sparks Quality Fence Co. | Sparks | Charles | Installation: Commercial Fencing, Playground Equip | Contact |
| 37 | Cleo Enterprises Inc. | Ford | Deirdre | Asbestos Removal, Lead/Mold Abatement, General Construction | Contact |
| 38 | Hilltop Hardware Home Center | Thompson | Harvey | Building Materials: Commercial, Residential, Hardware | Contact |
| 39 | K & A Contractors LLC | Avent | Kennedy | New Construction, Renovations, Demolition, Concrete, Masonry | Contact |
| 40 | Horton Mechanical Co. | Horton | Keith | Contact | |
| 42 | Roberts II Painting | Roberts | Temera | Contact | |
| 43 | Traffic Managers Inc. | Ferguson | Robert | Line striping for street,parking lots and parking lots. | Contact |
| 44 | A&A Plumbing Inc. | Stephens | Jerome | Contact | |
| 45 | Brightwell Concrete Inc. | Brightwell | Patricia | Contact | |
| 46 | Banks Contracting Co. Inc. | Banks | Kenneth | Contact | |
| 47 | Machado Construction Co. | Machado | Mario | Contact | |
| 48 | Hold Tight Fence of Maryland | Brown | Walter | Contact | |
| 49 | Cherry Contracting Inc. | Lee | Stephano | Contact | |
| 50 | Applications & Analysis Svc. | Thompson | Shirley | Design: Programs, Instructional Products, Instructors Exec. Spt. | Contact |
| 51 | Nisell Plumbing & Heating Inc. | Hawkins | Russell | Contact | |
| 52 | Powell Steel Corporation | Herbert | Derrick | Contact | |
| 53 | Spears Mechanical Contractors | Spears | Andrew | Contact | |
| 54 | Strickland Const. Svs Inc. | Strickland | Ronald | Contact | |
| 55 | Able Carpets & Floors Inc. | Sparrow | Marshall | Contact | |
| 56 | AJO Contracting Inc. | Oliveira | Antonio | Contact | |
| 57 | KLEAN IT NOW | Sims | Tanier | Residential, Commerical, Pre Construction, Post Construction | Contact |
| 58 | Allender Group Inc. | Allender | Biff | Contact | |
| 59 | Alliance Construction Corp | Machado | Carla | Contact | |
| 60 | Allstate Floors & Construction | Ortiz | Jose | Contact | |
| 61 | Arctic Installation | Torres | Edwin | Contact | |
| 62 | AMA Construction Company | Alexandre | Jose | Contact | |
| 63 | Allen & Shariff Corporation | Shariff | Zach | Contact | |
| 64 | Aarons Trucking | Williams | Larry | Contact | |
| 65 | C Jones Trucking | Anderson | Reggie | Contact | |
| 66 | Admiral Elevator Company | Irving | Vernon | Contact | |
| 67 | P&D Drywall Contractor LLC | Juman | Sean | Contact | |
| 68 | Sardoro Construction | Johnson | Sardoro | Contact | |
| 69 | Titus Electrical Contractors | Miller | Otis | Contact | |
| 70 | Temp Air Co. Inc. | Bobis | Al | Contact | |
| 71 | K& K Contracting Services | Knight | Karen | Contact | |
| 72 | DSI Enterprises | Laboo | Robert | Contact | |
| 73 | Best Line Electric | White | David | Contact | |
| 74 | Bradley Concrete Inc. | Viegas | Armando | Contact | |
| 75 | Davis Construction Co. Inc. | Davis | Buster | Contact | |
| 76 | Dime Inc. | Coates | Donna | Contact | |
| 77 | Eric R. Finch Architectural Consultants | Finch | Eric | Contact | |
| 78 | Green Contracting Co. | Roof | Marcia | Contact | |
| 79 | Jones Construction & Maintenance Co. Inc. | Jones | Phinis | Contact | |
| 80 | LR Blackwell Trucking | Blackwell | Lewis | Contact | |
| 81 | Matteo Contracting | Matteo | Marylin | Contact | |
| 82 | DK International Express | Sands | Donte | Trucking Services, CDL Truck Driver, Demolition-Small jobs, Building Security, Painting Interior and Exterior | Contact |
| 83 | Master Welder By Design | Nisbeth | Charles | Construction, Renovations, Demolition, Painting Interior and Exterior, Labor | Contact |
| 84 | The SABA, Inc. | Muhammad | Ray | Small Jobs: New Construction, Renovations, and demolition | Contact |
Read more from BMORENEWS.COM
BMORENEWS.com presents The Wayne Curry Soiree on Thurs., March 18th:
To speak, please call 202.756.4865. Read in Full >>
11th District Delegates report from Annapolis:
The water main break and the ensuing water crisis that struck our community this weekend are continuing to seriously impact our friends, neighbors, schools, and family members. This severe disruption to local infrastructure and quality of life has our full attention.
We understand the frustration expressed in the phone calls and emails our offices have received from those affected by the water outage. Your delegates recognize that this is a substantial hardship for families.
President Obama Donates Nobel Prize Money to Charity:
President Obama today announced the charities that will receive a portion of the $1.4 million award that comes with the Nobel peace prize.
“These organizations do extraordinary work in the United States and abroad helping students, veterans and countless others in need,” said President Obama. “I’m proud to support their work.”
Read in Full >>2nd Annual Exceptional Mom Award:
Do you know an African American single mother who is hard working, creative, and dedicated to improving the life of her son? This award will honor three exceptional African American single mothers who are raising a son.
The award is designed to celebrate outstanding courage and determination to raise a healthy and productive African American male. Often the media demonizes single mothers and lessons the importance of mothers raising children.
To nominate an Exceptional Mom please complete the application below and send back to us. The deadline for submission is April 20th, 2010. Winners will receive a special plaque and an autographed copy of the new book Raising Him Alone. Winners will be announced on May 1, 2010.
To nominate a mom complete the on-line application by visiting http://www.raisinghimalone.com/spotlight.htm
Read in Full >>BMORENEWS.com presents “Political Cocktails IV: MD Poli10” on Tuesday, April 6:
Part three of an ongoing series of BMORENEWS.com election season political events occurred last night at Eden’s Lounge (www.EdensLounge.com).
According to Hassan Giordano, a regular attendee and founder of ReportersRoundtable.com, “It was an interesting evening.”
He added, “Poli10 is a highly anticipated series of events in this 2010 election season. These events are setting a precedent.”








